Brazil - Serie B
Code: 28096553 Mon-09-Jun, 00:00am Atletico Paranaense - Atletico Goianiense
Win-Draw-Win | Home (1.81) | Draw (3.40) | Away (4.70) |
Double Chance | Home/Draw (1.17) | Home/Away (1.30) | Draw/Away (1.98) |
Halftime Win | Halftime Home (2.41) | Halftime Draw (2.00) | Halftime Away (5.54) |
HT Under/Over | HT Under 0.5 (2.47) | HT Over 0.5 (1.48) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.34) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.70) | |
Under/Over | Under 0.5 (7.10) | Over 0.5 (1.04) | |
Under/Over | Under 1.5 (2.57) | Over 1.5 (1.40) | |
Under/Over | Under 2.5 (1.56) | Over 2.5 (2.38) | |
Under/Over | Under 3.5 (1.14) | Over 3.5 (4.40) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (9.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
Halftime Yes/No | Halftime Yes (5.70) | Halftime No (1.12) | |
Fulltime Yes/No | Yes (2.16) | No (1.66) | |
Halftime-Fulltime | Home-Home (2.64) | Home-Draw (17.00) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (8.00) | Away-Draw (17.00) | Away-Home (31.00) |
Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (4.50) | Draw-Away (9.80) |
Venezuela - Primera Division
Code: 43899851 Mon-09-Jun, 00:00am UCV - Academia Anzoategui
Win-Draw-Win | Home (1.56) | Draw (3.54) | Away (5.68) |
Double Chance | Home/Draw (1.08) | Home/Away (1.21) | Draw/Away (2.18) |
Halftime Win | Halftime Home (2.18) | Halftime Draw (2.03) | Halftime Away (6.47) |
HT Under/Over | HT Under 0.5 (2.55) | HT Over 0.5 (1.43) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.22) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (8.00) | |
Under/Over | Under 0.5 (8.60) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (2.78) | Over 1.5 (1.38) | |
Under/Over | Under 2.5 (1.54) | Over 2.5 (2.19) | |
Under/Over | Under 3.5 (1.15) | Over 3.5 (4.30) | |
Under/Over | Under 4.5 (1.05) | Over 4.5 (8.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.00) | |
Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.11) | |
Fulltime Yes/No | Yes (2.19) | No (1.64) | |
Halftime-Fulltime | Home-Home (2.25) | Home-Draw (18.50) | Home-Away (70.00) |
Halftime-Fulltime | Away-Away (9.90) | Away-Draw (19.00) | Away-Home (33.00) |
Halftime-Fulltime | Draw-Home (3.98) | Draw-Draw (4.75) | Draw-Away (11.70) |
World - Friendlies Clubs
Code: 45136125 Mon-09-Jun, 00:00am Al Ahly - Pachuca
Win-Draw-Win | Home (2.68) | Draw (3.50) | Away (2.52) |
Double Chance | Home/Draw (1.53) | Home/Away (1.31) | Draw/Away (1.47) |
Halftime Win | Halftime Home (3.28) | Halftime Draw (2.15) | Halftime Away (3.10) |
HT Under/Over | HT Under 0.5 (2.98) | HT Over 0.5 (1.32) | |
HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.67) | |
HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (6.20) | |
Under/Over | Under 0.5 (9.80) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (3.64) | Over 1.5 (1.22) | |
Under/Over | Under 2.5 (1.94) | Over 2.5 (1.86) | |
Under/Over | Under 3.5 (1.30) | Over 3.5 (3.08) | |
Under/Over | Under 4.5 (1.06) | Over 4.5 (6.15) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.65) | No (2.18) | |
Halftime-Fulltime | Home-Home (4.15) | Home-Draw (15.00) | Home-Away (32.00) |
Halftime-Fulltime | Away-Away (3.86) | Away-Draw (14.70) | Away-Home (33.00) |
Halftime-Fulltime | Draw-Home (6.35) | Draw-Draw (5.25) | Draw-Away (6.00) |
Colombia - Primera A
Code: 45400442 Mon-09-Jun, 00:05am Atletico Nacional - Santa Fe
Win-Draw-Win | Home (1.45) | Draw (4.35) | Away (7.00) |
Double Chance | Home/Draw (1.09) | Home/Away (1.20) | Draw/Away (2.70) |
Halftime Win | Halftime Home (1.96) | Halftime Draw (2.30) | Halftime Away (6.65) |
HT Under/Over | HT Under 0.5 (3.10) | HT Over 0.5 (1.32) | |
HT Under/Over | HT Under 1.5 (1.45) | HT Over 1.5 (2.56) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.40) | |
Under/Over | Under 0.5 (11.50) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.88) | Over 1.5 (1.18) | |
Under/Over | Under 2.5 (2.02) | Over 2.5 (1.76) | |
Under/Over | Under 3.5 (1.33) | Over 3.5 (2.82) | |
Under/Over | Under 4.5 (1.08) | Over 4.5 (5.45) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (10.00) | |
Halftime Yes/No | Halftime Yes (4.90) | Halftime No (1.16) | |
Fulltime Yes/No | Yes (1.89) | No (1.87) | |
Halftime-Fulltime | Home-Home (1.97) | Home-Draw (19.00) | Home-Away (65.00) |
Halftime-Fulltime | Away-Away (12.20) | Away-Draw (19.50) | Away-Home (27.00) |
Halftime-Fulltime | Draw-Home (4.00) | Draw-Draw (6.10) | Draw-Away (14.70) |
Chile - Segunda Division
Code: 28096263 Mon-09-Jun, 00:30am Trasandino - General Velasquez
Win-Draw-Win | Home (2.50) | Draw (3.28) | Away (2.47) |
Double Chance | Home/Draw (1.42) | Home/Away (1.25) | Draw/Away (1.42) |
Halftime Win | Halftime Home (3.18) | Halftime Draw (2.07) | Halftime Away (3.12) |
HT Under/Over | HT Under 0.5 (2.85) | HT Over 0.5 (1.35) | |
HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.80) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.10) | |
Under/Over | Under 0.5 (9.00) | Over 0.5 (1.04) | |
Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
Under/Over | Under 2.5 (1.81) | Over 2.5 (1.88) | |
Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (6.80) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (10.50) | |
Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.19) | |
Fulltime Yes/No | Yes (1.69) | No (2.11) | |
Halftime-Fulltime | Home-Home (4.20) | Home-Draw (16.00) | Home-Away (28.00) |
Halftime-Fulltime | Away-Away (4.20) | Away-Draw (16.00) | Away-Home (28.00) |
Halftime-Fulltime | Draw-Home (6.20) | Draw-Draw (4.60) | Draw-Away (6.30) |
Chile - Copa Chile
Code: 43899852 Mon-09-Jun, 00:30am Coquimbo Unido - Union La Calera
Win-Draw-Win | Home (2.01) | Draw (3.08) | Away (4.18) |
Double Chance | Home/Draw (1.22) | Home/Away (1.36) | Draw/Away (1.79) |
Halftime Win | Halftime Home (2.71) | Halftime Draw (1.86) | Halftime Away (5.29) |
HT Under/Over | HT Under 0.5 (2.25) | HT Over 0.5 (1.60) | |
HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.66) | |
HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.70) | |
Under/Over | Under 0.5 (5.75) | Over 0.5 (1.07) | |
Under/Over | Under 1.5 (2.29) | Over 1.5 (1.50) | |
Under/Over | Under 2.5 (1.45) | Over 2.5 (2.68) | |
Under/Over | Under 3.5 (1.11) | Over 3.5 (4.95) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (11.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.11) | |
Fulltime Yes/No | Yes (2.25) | No (1.61) | |
Halftime-Fulltime | Home-Home (3.10) | Home-Draw (16.00) | Home-Away (48.00) |
Halftime-Fulltime | Away-Away (7.40) | Away-Draw (16.50) | Away-Home (32.00) |
Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (3.92) | Draw-Away (8.50) |
Paraguay - Division Intermedia
Code: 46089790 Mon-09-Jun, 00:30am Encarnacion - 12 de Junio VH
Win-Draw-Win | Home (3.04) | Draw (3.12) | Away (2.22) |
Double Chance | Home/Draw (1.53) | Home/Away (1.27) | Draw/Away (1.30) |
Halftime Win | Halftime Home (3.88) | Halftime Draw (1.98) | Halftime Away (2.91) |
HT Under/Over | HT Under 0.5 (2.58) | HT Over 0.5 (1.42) | |
HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.10) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.90) | |
Under/Over | Under 0.5 (8.10) | Over 0.5 (1.04) | |
Under/Over | Under 1.5 (2.83) | Over 1.5 (1.33) | |
Under/Over | Under 2.5 (1.63) | Over 2.5 (2.13) | |
Under/Over | Under 3.5 (1.18) | Over 3.5 (3.90) | |
Under/Over | Under 4.5 (1.05) | Over 4.5 (7.90) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.16) | |
Fulltime Yes/No | Yes (1.85) | No (1.91) | |
Halftime-Fulltime | Home-Home (5.70) | Home-Draw (17.00) | Home-Away (26.00) |
Halftime-Fulltime | Away-Away (3.30) | Away-Draw (17.00) | Away-Home (38.00) |
Halftime-Fulltime | Draw-Home (7.80) | Draw-Draw (4.30) | Draw-Away (5.20) |
Canada - Canadian Premier League
Code: 28096560 Mon-09-Jun, 01:00am Cavalry FC - York United
Win-Draw-Win | Home (1.59) | Draw (3.64) | Away (5.12) |
Double Chance | Home/Draw (1.10) | Home/Away (1.20) | Draw/Away (2.12) |
Halftime Win | Halftime Home (2.16) | Halftime Draw (2.13) | Halftime Away (5.80) |
HT Under/Over | HT Under 0.5 (2.72) | HT Over 0.5 (1.38) | |
HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.84) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.00) | |
Under/Over | Under 0.5 (8.95) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
Under/Over | Under 2.5 (1.75) | Over 2.5 (1.95) | |
Under/Over | Under 3.5 (1.24) | Over 3.5 (3.34) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (6.80) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (10.00) | |
Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.16) | |
Fulltime Yes/No | Yes (1.93) | No (1.83) | |
Halftime-Fulltime | Home-Home (2.44) | Home-Draw (18.00) | Home-Away (49.00) |
Halftime-Fulltime | Away-Away (8.20) | Away-Draw (18.00) | Away-Home (21.00) |
Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (5.20) | Draw-Away (11.50) |
Brazil - Serie B
Code: 28096590 Mon-09-Jun, 01:00am remo - Operario-PR
Win-Draw-Win | Home (2.38) | Draw (2.96) | Away (3.30) |
Double Chance | Home/Draw (1.32) | Home/Away (1.38) | Draw/Away (1.57) |
Halftime Win | Halftime Home (3.14) | Halftime Draw (1.83) | Halftime Away (4.34) |
HT Under/Over | HT Under 0.5 (2.29) | HT Over 0.5 (1.58) | |
HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.75) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (11.00) | |
Under/Over | Under 0.5 (6.55) | Over 0.5 (1.05) | |
Under/Over | Under 1.5 (2.44) | Over 1.5 (1.53) | |
Under/Over | Under 2.5 (1.40) | Over 2.5 (2.56) | |
Under/Over | Under 3.5 (1.09) | Over 3.5 (5.40) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (11.50) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
Halftime Yes/No | Halftime Yes (6.25) | Halftime No (1.10) | |
Fulltime Yes/No | Yes (2.17) | No (1.66) | |
Halftime-Fulltime | Home-Home (3.68) | Home-Draw (16.00) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (5.45) | Away-Draw (16.50) | Away-Home (43.00) |
Halftime-Fulltime | Draw-Home (5.20) | Draw-Draw (3.72) | Draw-Away (6.90) |
Argentina - Primera Nacional
Code: 14201024 Mon-09-Jun, 01:10am Nueva Chicago - Defensores Unidos
Win-Draw-Win | Home (1.68) | Draw (3.32) | Away (5.40) |
Double Chance | Home/Draw (1.11) | Home/Away (1.27) | Draw/Away (2.06) |
Halftime Win | Halftime Home (2.33) | Halftime Draw (1.92) | Halftime Away (6.48) |
HT Under/Over | HT Under 0.5 (2.31) | HT Over 0.5 (1.57) | |
HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.65) | |
HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.30) | |
Under/Over | Under 0.5 (6.05) | Over 0.5 (1.06) | |
Under/Over | Under 1.5 (2.35) | Over 1.5 (1.53) | |
Under/Over | Under 2.5 (1.41) | Over 2.5 (2.52) | |
Under/Over | Under 3.5 (1.10) | Over 3.5 (5.00) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (10.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (18.00) | |
Halftime Yes/No | Halftime Yes (6.35) | Halftime No (1.10) | |
Fulltime Yes/No | Yes (2.42) | No (1.53) | |
Halftime-Fulltime | Home-Home (2.50) | Home-Draw (18.00) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (9.60) | Away-Draw (18.50) | Away-Home (31.00) |
Halftime-Fulltime | Draw-Home (3.98) | Draw-Draw (4.30) | Draw-Away (10.70) |
Brazil - Carioca A2
Code: 27506534 Mon-09-Jun, 02:00am CEAC / Araruama - Bangu
Win-Draw-Win | Home (3.74) | Draw (3.04) | Away (1.99) |
Double Chance | Home/Draw (1.67) | Home/Away (1.28) | Draw/Away (1.20) |
Halftime Win | Halftime Home (4.92) | Halftime Draw (1.84) | Halftime Away (2.79) |
HT Under/Over | HT Under 0.5 (2.26) | HT Over 0.5 (1.57) | |
HT Under/Over | HT Under 1.5 (1.16) | HT Over 1.5 (4.15) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (11.00) | |
Under/Over | Under 0.5 (6.55) | Over 0.5 (1.05) | |
Under/Over | Under 1.5 (2.20) | Over 1.5 (1.59) | |
Under/Over | Under 2.5 (1.33) | Over 2.5 (2.83) | |
Under/Over | Under 3.5 (1.05) | Over 3.5 (6.50) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (10.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
Halftime Yes/No | Halftime Yes (7.20) | Halftime No (1.08) | |
Fulltime Yes/No | Yes (2.38) | No (1.55) | |
Halftime-Fulltime | Home-Home (6.50) | Home-Draw (19.00) | Home-Away (36.00) |
Halftime-Fulltime | Away-Away (3.50) | Away-Draw (19.00) | Away-Home (55.00) |
Halftime-Fulltime | Draw-Home (7.90) | Draw-Draw (3.50) | Draw-Away (4.90) |
USA - USL Super League
Code: 45635889 Mon-09-Jun, 02:00am Carolina Ascent W - Fort Lauderdale United W
Win-Draw-Win | Home (1.62) | Draw (3.60) | Away (4.92) |
Double Chance | Home/Draw (1.11) | Home/Away (1.21) | Draw/Away (2.07) |
Halftime Win | Halftime Home (2.22) | Halftime Draw (2.10) | Halftime Away (5.59) |
HT Under/Over | HT Under 0.5 (2.72) | HT Over 0.5 (1.38) | |
HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.92) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.40) | |
Under/Over | Under 0.5 (9.85) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
Under/Over | Under 2.5 (1.74) | Over 2.5 (1.96) | |
Under/Over | Under 3.5 (1.23) | Over 3.5 (3.42) | |
Under/Over | Under 4.5 (1.10) | Over 4.5 (6.50) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (10.00) | |
Halftime-Fulltime | Home-Home (2.60) | Home-Draw (19.00) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (8.60) | Away-Draw (19.00) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (4.80) | Draw-Away (10.50) |
Colombia - Primera A
Code: 45400441 Mon-09-Jun, 02:15am Junior - Independiente Medellin
Win-Draw-Win | Home (2.67) | Draw (2.78) | Away (3.06) |
Double Chance | Home/Draw (1.36) | Home/Away (1.42) | Draw/Away (1.46) |
Halftime Win | Halftime Home (3.47) | Halftime Draw (1.79) | Halftime Away (4.03) |
HT Under/Over | HT Under 0.5 (2.32) | HT Over 0.5 (1.54) | |
HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.22) | |
HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.30) | |
Under/Over | Under 0.5 (6.80) | Over 0.5 (1.04) | |
Under/Over | Under 1.5 (2.75) | Over 1.5 (1.35) | |
Under/Over | Under 2.5 (1.62) | Over 2.5 (2.25) | |
Under/Over | Under 3.5 (1.18) | Over 3.5 (3.92) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (8.50) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.50) | |
Halftime Yes/No | Halftime Yes (5.15) | Halftime No (1.15) | |
Fulltime Yes/No | Yes (1.85) | No (1.91) | |
Halftime-Fulltime | Home-Home (4.30) | Home-Draw (15.00) | Home-Away (46.00) |
Halftime-Fulltime | Away-Away (5.10) | Away-Draw (15.00) | Away-Home (43.00) |
Halftime-Fulltime | Draw-Home (5.60) | Draw-Draw (3.54) | Draw-Away (6.30) |
Venezuela - Primera Division
Code: 43899853 Mon-09-Jun, 03:30am Real Esppor Club - Portuguesa FC
Win-Draw-Win | Home (1.54) | Draw (3.60) | Away (5.82) |
Double Chance | Home/Draw (1.07) | Home/Away (1.21) | Draw/Away (2.22) |
Halftime Win | Halftime Home (2.13) | Halftime Draw (2.07) | Halftime Away (6.57) |
HT Under/Over | HT Under 0.5 (2.61) | HT Over 0.5 (1.41) | |
HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (2.99) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.90) | |
Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (2.92) | Over 1.5 (1.31) | |
Under/Over | Under 2.5 (1.67) | Over 2.5 (2.07) | |
Under/Over | Under 3.5 (1.20) | Over 3.5 (3.70) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.60) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (16.00) | |
Halftime Yes/No | Halftime Yes (5.50) | Halftime No (1.13) | |
Fulltime Yes/No | Yes (2.07) | No (1.72) | |
Halftime-Fulltime | Home-Home (2.22) | Home-Draw (18.00) | Home-Away (60.00) |
Halftime-Fulltime | Away-Away (10.50) | Away-Draw (18.50) | Away-Home (29.00) |
Halftime-Fulltime | Draw-Home (3.96) | Draw-Draw (4.95) | Draw-Away (12.20) |
Colombia - Primera A
Code: 45400443 Mon-09-Jun, 04:20am Once Caldas - Millonarios
Win-Draw-Win | Home (2.70) | Draw (2.92) | Away (2.84) |
Double Chance | Home/Draw (1.41) | Home/Away (1.39) | Draw/Away (1.44) |
Halftime Win | Halftime Home (3.42) | Halftime Draw (1.86) | Halftime Away (3.64) |
HT Under/Over | HT Under 0.5 (2.32) | HT Over 0.5 (1.54) | |
HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.40) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.90) | |
Under/Over | Under 0.5 (6.30) | Over 0.5 (1.06) | |
Under/Over | Under 1.5 (2.50) | Over 1.5 (1.42) | |
Under/Over | Under 2.5 (1.53) | Over 2.5 (2.44) | |
Under/Over | Under 3.5 (1.14) | Over 3.5 (4.40) | |
Under/Over | Under 4.5 (1.00) | Over 4.5 (9.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.14) | |
Fulltime Yes/No | Yes (1.99) | No (1.78) | |
Halftime-Fulltime | Home-Home (4.35) | Home-Draw (15.00) | Home-Away (41.00) |
Halftime-Fulltime | Away-Away (4.65) | Away-Draw (15.00) | Away-Home (38.00) |
Halftime-Fulltime | Draw-Home (5.85) | Draw-Draw (3.82) | Draw-Away (6.10) |
Australia - South Australia NPL
Code: 28648282 Mon-09-Jun, 08:30am Adelaide Raiders - White City Woodville
Win-Draw-Win | Home (2.33) | Draw (3.70) | Away (2.44) |
Double Chance | Home/Draw (1.44) | Home/Away (1.19) | Draw/Away (1.48) |
Halftime Win | Halftime Home (2.78) | Halftime Draw (2.40) | Halftime Away (2.94) |
HT Under/Over | HT Under 0.5 (3.78) | HT Over 0.5 (1.19) | |
HT Under/Over | HT Under 1.5 (1.67) | HT Over 1.5 (2.08) | |
HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.40) | |
Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (5.45) | Over 1.5 (1.08) | |
Under/Over | Under 2.5 (2.59) | Over 2.5 (1.39) | |
Under/Over | Under 3.5 (1.67) | Over 3.5 (2.07) | |
Under/Over | Under 4.5 (1.24) | Over 4.5 (3.34) | |
Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.00) | |
Halftime Yes/No | Halftime Yes (3.08) | Halftime No (1.35) | |
Fulltime Yes/No | Yes (1.37) | No (2.98) | |
Halftime-Fulltime | Home-Home (3.60) | Home-Draw (13.50) | Home-Away (23.00) |
Halftime-Fulltime | Away-Away (3.80) | Away-Draw (13.50) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (6.30) | Draw-Draw (6.60) | Draw-Away (6.55) |
Australia - Victoria NPL
Code: 28648288 Mon-09-Jun, 10:00am Melbourne Victory II - Avondale
Win-Draw-Win | Home (13.70) | Draw (8.00) | Away (1.10) |
Double Chance | Home/Draw (5.10) | Home/Away (1.02) | Draw/Away (1.03) |
Halftime Win | Halftime Home (9.50) | Halftime Draw (3.32) | Halftime Away (1.43) |
HT Under/Over | HT Under 0.5 (5.40) | HT Over 0.5 (1.09) | |
HT Under/Over | HT Under 1.5 (2.01) | HT Over 1.5 (1.72) | |
HT Under/Over | HT Under 2.5 (1.26) | HT Over 2.5 (3.22) | |
Under/Over | Under 0.5 (34.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (8.20) | Over 1.5 (1.04) | |
Under/Over | Under 2.5 (4.05) | Over 2.5 (1.17) | |
Under/Over | Under 3.5 (2.21) | Over 3.5 (1.53) | |
Under/Over | Under 4.5 (1.54) | Over 4.5 (2.30) | |
Under/Over: | Under 5.5 (1.20) | Over 5.5 (3.72) | |
Halftime Yes/No | Halftime Yes (3.56) | Halftime No (1.27) | |
Fulltime Yes/No | Yes (1.62) | No (2.23) | |
Halftime-Fulltime | Home-Home (23.00) | Home-Draw (26.00) | Home-Away (18.50) |
Halftime-Fulltime | Away-Away (1.43) | Away-Draw (24.00) | Away-Home (60.00) |
Halftime-Fulltime | Draw-Home (27.00) | Draw-Draw (13.00) | Draw-Away (4.25) |
Australia - Victoria NPL 2
Code: 28648283 Mon-09-Jun, 12:30pm Kingston City - Sunshine Georgies
Win-Draw-Win | Home (6.29) | Draw (5.65) | Away (1.31) |
Double Chance | Home/Draw (2.95) | Home/Away (1.07) | Draw/Away (1.06) |
Halftime Win | Halftime Home (5.40) | Halftime Draw (3.04) | Halftime Away (1.69) |
HT Under/Over | HT Under 0.5 (5.30) | HT Over 0.5 (1.12) | |
HT Under/Over | HT Under 1.5 (2.00) | HT Over 1.5 (1.73) | |
HT Under/Over | HT Under 2.5 (1.34) | HT Over 2.5 (3.00) | |
Under/Over | Under 1.5 (6.90) | Over 1.5 (1.07) | |
Under/Over | Under 2.5 (3.94) | Over 2.5 (1.17) | |
Under/Over | Under 3.5 (2.18) | Over 3.5 (1.60) | |
Under/Over | Under 4.5 (1.48) | Over 4.5 (2.33) | |
Under/Over: | Under 5.5 (1.26) | Over 5.5 (3.50) | |
Halftime Yes/No | Halftime Yes (2.91) | Halftime No (1.39) | |
Fulltime Yes/No | Yes (1.36) | No (3.03) | |
Halftime-Fulltime | Home-Home (9.40) | Home-Draw (18.00) | Home-Away (12.50) |
Halftime-Fulltime | Away-Away (1.97) | Away-Draw (18.00) | Away-Home (33.00) |
Halftime-Fulltime | Draw-Home (14.50) | Draw-Draw (9.60) | Draw-Away (4.90) |
South-Korea - WK-League
Code: 28648284 Mon-09-Jun, 13:00pm Hwacheon KSPO - Changnyeong
Win-Draw-Win | Home (1.04) | Draw (9.00) | Away (24.00) |
Double Chance | Home/Draw (1.00) | Home/Away (1.00) | Draw/Away (6.60) |
Halftime Win | Halftime Home (1.39) | Halftime Draw (3.04) | Halftime Away (17.00) |
HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.24) | |
HT Under/Over | HT Under 1.5 (1.59) | HT Over 1.5 (2.22) | |
HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.70) | |
Under/Over | Under 1.5 (4.90) | Over 1.5 (1.14) | |
Under/Over | Under 2.5 (2.35) | Over 2.5 (1.47) | |
Under/Over | Under 3.5 (1.56) | Over 3.5 (2.26) | |
Under/Over | Under 4.5 (1.19) | Over 4.5 (3.75) | |
Under/Over: | Under 5.5 (1.08) | Over 5.5 (6.40) | |
Halftime-Fulltime | Home-Home (1.42) | Home-Draw (50.00) | Home-Away (95.00) |
Halftime-Fulltime | Away-Away (50.00) | Away-Draw (50.00) | Away-Home (28.00) |
Halftime-Fulltime | Draw-Home (4.00) | Draw-Draw (10.50) | Draw-Away (55.00) |
South-Korea - WK-League
Code: 28648287 Mon-09-Jun, 13:00pm Incheon Red Angels - Boeun Sangmu
Win-Draw-Win | Home (1.67) | Draw (3.50) | Away (4.68) |
Double Chance | Home/Draw (1.12) | Home/Away (1.22) | Draw/Away (1.99) |
Halftime Win | Halftime Home (2.30) | Halftime Draw (2.06) | Halftime Away (5.43) |
HT Under/Over | HT Under 0.5 (2.68) | HT Over 0.5 (1.39) | |
HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.04) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.60) | |
Under/Over | Under 0.5 (7.30) | Over 0.5 (1.06) | |
Under/Over | Under 1.5 (3.05) | Over 1.5 (1.28) | |
Under/Over | Under 2.5 (1.69) | Over 2.5 (2.03) | |
Under/Over | Under 3.5 (1.20) | Over 3.5 (3.72) | |
Under/Over | Under 4.5 (1.08) | Over 4.5 (6.30) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (10.00) | |
Halftime-Fulltime | Home-Home (2.80) | Home-Draw (18.00) | Home-Away (47.00) |
Halftime-Fulltime | Away-Away (7.50) | Away-Draw (18.00) | Away-Home (24.00) |
Halftime-Fulltime | Draw-Home (4.60) | Draw-Draw (4.60) | Draw-Away (9.60) |
South-Korea - WK-League
Code: 28648286 Mon-09-Jun, 13:00pm Suwon FMC - Gumi Sportstoto
Win-Draw-Win | Home (2.82) | Draw (3.10) | Away (2.37) |
Double Chance | Home/Draw (1.47) | Home/Away (1.28) | Draw/Away (1.34) |
