Uwinbets - Football Fixtures
World - UEFA U21 Championship
Code: 30270624 Thu-12-Jun, 19:00pm Ukraine U21 - Denmark U21
Win-Draw-Win | Home (3.00) | Draw (3.42) | Away (2.40) |
Double Chance | Home/Draw (1.61) | Home/Away (1.33) | Draw/Away (1.41) |
Halftime Win | Halftime Home (3.66) | Halftime Draw (2.13) | Halftime Away (2.96) |
HT Under/Over | HT Under 0.5 (2.91) | HT Over 0.5 (1.36) | |
HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.65) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.40) | |
Under/Over | Under 0.5 (10.90) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.62) | Over 1.5 (1.23) | |
Under/Over | Under 2.5 (1.97) | Over 2.5 (1.85) | |
Under/Over | Under 3.5 (1.33) | Over 3.5 (2.95) | |
Under/Over | Under 4.5 (1.09) | Over 4.5 (5.40) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.50) | |
Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.22) | |
Fulltime Yes/No | Yes (1.64) | No (2.20) | |
Halftime-Fulltime | Home-Home (4.80) | Home-Draw (14.50) | Home-Away (29.00) |
Halftime-Fulltime | Away-Away (3.68) | Away-Draw (14.50) | Away-Home (32.00) |
Halftime-Fulltime | Draw-Home (6.85) | Draw-Draw (5.10) | Draw-Away (5.65) |
World - UEFA U21 Championship
Code: 30270630 Thu-12-Jun, 22:00pm Czech Republic U21 - England U21
Win-Draw-Win | Home (5.30) | Draw (4.35) | Away (1.60) |
Double Chance | Home/Draw (2.43) | Home/Away (1.23) | Draw/Away (1.16) |
Halftime Win | Halftime Home (5.32) | Halftime Draw (2.40) | Halftime Away (2.10) |
HT Under/Over | HT Under 0.5 (3.35) | HT Over 0.5 (1.28) | |
HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.39) | |
HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.45) | |
Under/Over | Under 0.5 (13.40) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (4.30) | Over 1.5 (1.17) | |
Under/Over | Under 2.5 (2.24) | Over 2.5 (1.66) | |
Under/Over | Under 3.5 (1.44) | Over 3.5 (2.54) | |
Under/Over | Under 4.5 (1.14) | Over 4.5 (4.45) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.40) | |
Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.22) | |
Fulltime Yes/No | Yes (1.69) | No (2.11) | |
Halftime-Fulltime | Home-Home (9.10) | Home-Draw (17.00) | Home-Away (23.00) |
Halftime-Fulltime | Away-Away (2.22) | Away-Draw (16.50) | Away-Home (43.00) |
Halftime-Fulltime | Draw-Home (12.00) | Draw-Draw (6.65) | Draw-Away (4.45) |
World - UEFA U21 Championship
Code: 30270631 Thu-12-Jun, 22:00pm Germany U21 - Slovenia U21
Win-Draw-Win | Home (1.43) | Draw (5.05) | Away (6.85) |
Double Chance | Home/Draw (1.11) | Home/Away (1.18) | Draw/Away (2.93) |
Halftime Win | Halftime Home (1.87) | Halftime Draw (2.61) | Halftime Away (6.14) |
HT Under/Over | HT Under 0.5 (3.82) | HT Over 0.5 (1.21) | |
HT Under/Over | HT Under 1.5 (1.64) | HT Over 1.5 (2.20) | |
HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.95) | |
Under/Over | Under 0.5 (16.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (5.50) | Over 1.5 (1.08) | |
Under/Over | Under 2.5 (2.54) | Over 2.5 (1.44) | |
Under/Over | Under 3.5 (1.66) | Over 3.5 (2.24) | |
Under/Over | Under 4.5 (1.22) | Over 4.5 (3.72) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.20) | |
Halftime Yes/No | Halftime Yes (3.92) | Halftime No (1.24) | |
Fulltime Yes/No | Yes (1.63) | No (2.22) | |
Halftime-Fulltime | Home-Home (1.89) | Home-Draw (18.50) | Home-Away (55.00) |
Halftime-Fulltime | Away-Away (11.70) | Away-Draw (19.50) | Away-Home (22.00) |
Halftime-Fulltime | Draw-Home (4.30) | Draw-Draw (8.00) | Draw-Away (15.50) |
World - UEFA U21 Championship
Code: 30270632 Thu-12-Jun, 22:00pm Finland U21 - Netherlands U21
Win-Draw-Win | Home (7.30) | Draw (4.95) | Away (1.42) |
Double Chance | Home/Draw (2.98) | Home/Away (1.19) | Draw/Away (1.10) |
Halftime Win | Halftime Home (6.66) | Halftime Draw (2.49) | Halftime Away (1.89) |
HT Under/Over | HT Under 0.5 (3.45) | HT Over 0.5 (1.27) | |
HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.39) | |
HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.75) | |
Under/Over | Under 0.5 (13.90) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (4.65) | Over 1.5 (1.14) | |
Under/Over | Under 2.5 (2.30) | Over 2.5 (1.63) | |
Under/Over | Under 3.5 (1.45) | Over 3.5 (2.51) | |
Under/Over | Under 4.5 (1.13) | Over 4.5 (4.55) | |
Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.30) | |
Halftime Yes/No | Halftime Yes (4.55) | Halftime No (1.18) | |
Fulltime Yes/No | Yes (1.80) | No (1.96) | |
Halftime-Fulltime | Home-Home (12.70) | Home-Draw (21.00) | Home-Away (25.00) |
Halftime-Fulltime | Away-Away (1.89) | Away-Draw (19.50) | Away-Home (65.00) |
Halftime-Fulltime | Draw-Home (16.00) | Draw-Draw (7.30) | Draw-Away (4.10) |
Peru - Primera Division
Code: 18868702 Thu-12-Jun, 23:00pm Alianza Atletico - Comerciantes Unidos
Win-Draw-Win | Home (1.33) | Draw (5.16) | Away (10.40) |
Double Chance | Home/Draw (1.03) | Home/Away (1.17) | Draw/Away (3.38) |
Halftime Win | Halftime Home (1.76) | Halftime Draw (2.38) | Halftime Away (8.60) |
HT Under/Over | HT Under 0.5 (2.94) | HT Over 0.5 (1.35) | |
HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.73) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.55) | |
Under/Over | Under 0.5 (9.85) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.36) | Over 1.5 (1.24) | |
Under/Over | Under 2.5 (1.94) | Over 2.5 (1.90) | |
Under/Over | Under 3.5 (1.29) | Over 3.5 (3.04) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (5.75) | |
Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
Halftime Yes/No | Halftime Yes (5.95) | Halftime No (1.12) | |
Fulltime Yes/No | Yes (2.34) | No (1.57) | |
Halftime-Fulltime | Home-Home (1.77) | Home-Draw (23.00) | Home-Away (65.00) |
Halftime-Fulltime | Away-Away (18.50) | Away-Draw (24.00) | Away-Home (27.00) |
Halftime-Fulltime | Draw-Home (3.68) | Draw-Draw (6.75) | Draw-Away (20.00) |