World - Friendlies
Code: 29187472 Wed-11-Jun, 00:00am New Zealand - Ukraine
Win-Draw-Win | Home (4.24) | Draw (4.05) | Away (1.86) |
Double Chance | Home/Draw (2.05) | Home/Away (1.28) | Draw/Away (1.27) |
Halftime Win | Halftime Home (4.45) | Halftime Draw (2.29) | Halftime Away (2.32) |
HT Under/Over | HT Under 0.5 (3.14) | HT Over 0.5 (1.29) | |
HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.54) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.30) | |
Under/Over | Under 0.5 (13.30) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (3.85) | Over 1.5 (1.20) | |
Under/Over | Under 2.5 (2.10) | Over 2.5 (1.84) | |
Under/Over | Under 3.5 (1.34) | Over 3.5 (2.88) | |
Under/Over | Under 4.5 (1.09) | Over 4.5 (5.40) | |
Under/Over: | Under 5.5 (1.04) | Over 5.5 (9.60) | |
Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.69) | No (2.11) | |
Halftime-Fulltime | Home-Home (6.65) | Home-Draw (16.00) | Home-Away (25.00) |
Halftime-Fulltime | Away-Away (2.59) | Away-Draw (15.50) | Away-Home (41.00) |
Halftime-Fulltime | Draw-Home (9.40) | Draw-Draw (6.00) | Draw-Away (4.75) |
World - World Cup - Qualification South America
Code: 28648262 Wed-11-Jun, 02:00am Uruguay - Venezuela
Win-Draw-Win | Home (1.51) | Draw (4.14) | Away (8.55) |
Double Chance | Home/Draw (1.08) | Home/Away (1.28) | Draw/Away (2.75) |
Halftime Win | Halftime Home (2.05) | Halftime Draw (2.08) | Halftime Away (8.00) |
HT Under/Over | HT Under 0.5 (2.45) | HT Over 0.5 (1.46) | |
HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.34) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (10.00) | |
Under/Over | Under 0.5 (7.60) | Over 0.5 (1.04) | |
Under/Over | Under 1.5 (2.68) | Over 1.5 (1.47) | |
Under/Over | Under 2.5 (1.61) | Over 2.5 (2.51) | |
Under/Over | Under 3.5 (1.13) | Over 3.5 (4.60) | |
Under/Over | Under 4.5 (1.04) | Over 4.5 (10.50) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
Halftime Yes/No | Halftime Yes (7.20) | Halftime No (1.08) | |
Fulltime Yes/No | Yes (2.62) | No (1.46) | |
Halftime-Fulltime | Home-Home (2.06) | Home-Draw (23.00) | Home-Away (80.00) |
Halftime-Fulltime | Away-Away (14.70) | Away-Draw (24.00) | Away-Home (34.00) |
Halftime-Fulltime | Draw-Home (3.74) | Draw-Draw (4.95) | Draw-Away (16.00) |
World - World Cup - Qualification South America
Code: 28648263 Wed-11-Jun, 03:00am Argentina - Colombia
Win-Draw-Win | Home (1.78) | Draw (3.67) | Away (5.32) |
Double Chance | Home/Draw (1.19) | Home/Away (1.33) | Draw/Away (2.15) |
Halftime Win | Halftime Home (2.31) | Halftime Draw (2.08) | Halftime Away (5.60) |
HT Under/Over | HT Under 0.5 (2.54) | HT Over 0.5 (1.43) | |
HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (2.98) | |
HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.20) | |
Under/Over | Under 0.5 (7.40) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (2.88) | Over 1.5 (1.34) | |
Under/Over | Under 2.5 (1.76) | Over 2.5 (2.22) | |
Under/Over | Under 3.5 (1.22) | Over 3.5 (3.64) | |
Under/Over | Under 4.5 (1.04) | Over 4.5 (6.95) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (18.00) | |
Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.15) | |
Fulltime Yes/No | Yes (2.02) | No (1.75) | |
Halftime-Fulltime | Home-Home (2.55) | Home-Draw (16.50) | Home-Away (48.00) |
Halftime-Fulltime | Away-Away (8.80) | Away-Draw (17.00) | Away-Home (28.00) |
Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (4.85) | Draw-Away (10.70) |
World - Friendlies
Code: 29725310 Wed-11-Jun, 03:00am USA - Switzerland
Win-Draw-Win | Home (3.04) | Draw (3.38) | Away (2.53) |
Double Chance | Home/Draw (1.59) | Home/Away (1.37) | Draw/Away (1.44) |
Halftime Win | Halftime Home (3.54) | Halftime Draw (2.05) | Halftime Away (2.99) |
HT Under/Over | HT Under 0.5 (2.81) | HT Over 0.5 (1.38) | |
HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.45) | |
Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (3.44) | Over 1.5 (1.23) | |
Under/Over | Under 2.5 (2.00) | Over 2.5 (1.92) | |
Under/Over | Under 3.5 (1.31) | Over 3.5 (2.93) | |
Under/Over | Under 4.5 (1.08) | Over 4.5 (5.50) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.21) | |
Fulltime Yes/No | Yes (1.65) | No (2.18) | |
Halftime-Fulltime | Home-Home (4.70) | Home-Draw (14.20) | Home-Away (29.00) |
Halftime-Fulltime | Away-Away (3.80) | Away-Draw (14.00) | Away-Home (32.00) |
Halftime-Fulltime | Draw-Home (6.55) | Draw-Draw (4.75) | Draw-Away (5.60) |
World - Friendlies
Code: 29725317 Wed-11-Jun, 03:30am Canada - Ivory Coast
Win-Draw-Win | Home (2.74) | Draw (3.52) | Away (2.69) |
Double Chance | Home/Draw (1.53) | Home/Away (1.35) | Draw/Away (1.52) |
Halftime Win | Halftime Home (3.28) | Halftime Draw (2.07) | Halftime Away (3.16) |
HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.40) | |
HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (3.02) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.70) | |
Under/Over | Under 0.5 (9.10) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (2.93) | Over 1.5 (1.31) | |
Under/Over | Under 2.5 (1.79) | Over 2.5 (2.16) | |
Under/Over | Under 3.5 (1.21) | Over 3.5 (3.60) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (7.50) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.50) | |
Halftime Yes/No | Halftime Yes (4.75) | Halftime No (1.17) | |
Fulltime Yes/No | Yes (1.81) | No (1.95) | |
Halftime-Fulltime | Home-Home (4.30) | Home-Draw (16.00) | Home-Away (29.00) |
Halftime-Fulltime | Away-Away (4.20) | Away-Draw (16.00) | Away-Home (29.00) |
Halftime-Fulltime | Draw-Home (6.20) | Draw-Draw (4.40) | Draw-Away (6.10) |
World - World Cup - Qualification South America
Code: 28648264 Wed-11-Jun, 03:45am Brazil - Paraguay
Win-Draw-Win | Home (1.48) | Draw (4.48) | Away (8.25) |
Double Chance | Home/Draw (1.08) | Home/Away (1.25) | Draw/Away (2.86) |
Halftime Win | Halftime Home (1.96) | Halftime Draw (2.23) | Halftime Away (7.40) |
HT Under/Over | HT Under 0.5 (2.75) | HT Over 0.5 (1.37) | |
HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.93) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.10) | |
Under/Over | Under 0.5 (9.25) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.12) | Over 1.5 (1.29) | |
Under/Over | Under 2.5 (1.82) | Over 2.5 (2.13) | |
Under/Over | Under 3.5 (1.22) | Over 3.5 (3.64) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (7.70) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.50) | |
Halftime Yes/No | Halftime Yes (6.10) | Halftime No (1.11) | |
Fulltime Yes/No | Yes (2.25) | No (1.61) | |
Halftime-Fulltime | Home-Home (1.97) | Home-Draw (22.00) | Home-Away (75.00) |
Halftime-Fulltime | Away-Away (14.00) | Away-Draw (23.00) | Away-Home (31.00) |
Halftime-Fulltime | Draw-Home (3.84) | Draw-Draw (5.70) | Draw-Away (16.00) |
World - Friendlies
Code: 29725316 Wed-11-Jun, 04:00am Mexico - Turkiye
Win-Draw-Win | Home (2.35) | Draw (3.73) | Away (3.06) |
Double Chance | Home/Draw (1.43) | Home/Away (1.32) | Draw/Away (1.67) |
Halftime Win | Halftime Home (2.88) | Halftime Draw (2.20) | Halftime Away (3.60) |
HT Under/Over | HT Under 0.5 (3.00) | HT Over 0.5 (1.36) | |
HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.75) | |
HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (7.00) | |
Under/Over | Under 0.5 (11.00) | Over 0.5 (1.05) | |
Under/Over | Under 1.5 (3.50) | Over 1.5 (1.29) | |
Under/Over | Under 2.5 (1.96) | Over 2.5 (1.96) | |
Under/Over | Under 3.5 (1.33) | Over 3.5 (3.25) | |
Under/Over | Under 4.5 (1.11) | Over 4.5 (6.50) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (15.00) | |
Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.73) | No (2.06) | |
Halftime-Fulltime | Home-Home (3.75) | Home-Draw (13.00) | Home-Away (29.00) |
Halftime-Fulltime | Away-Away (5.00) | Away-Draw (15.00) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (5.50) | Draw-Away (7.00) |
World - World Cup - Qualification South America
Code: 28648265 Wed-11-Jun, 04:30am Peru - Ecuador
Win-Draw-Win | Home (3.12) | Draw (3.12) | Away (2.64) |
Double Chance | Home/Draw (1.55) | Home/Away (1.42) | Draw/Away (1.42) |
Halftime Win | Halftime Home (3.85) | Halftime Draw (1.89) | Halftime Away (3.28) |
HT Under/Over | HT Under 0.5 (2.25) | HT Over 0.5 (1.57) | |
HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.58) | |
HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.30) | |
Under/Over | Under 0.5 (5.75) | Over 0.5 (1.07) | |
Under/Over | Under 1.5 (2.43) | Over 1.5 (1.64) | |
Under/Over | Under 2.5 (1.45) | Over 2.5 (2.74) | |
Under/Over | Under 3.5 (1.11) | Over 3.5 (5.20) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (13.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (27.00) | |
Halftime Yes/No | Halftime Yes (5.75) | Halftime No (1.12) | |
Fulltime Yes/No | Yes (2.17) | No (1.66) | |
Halftime-Fulltime | Home-Home (4.95) | Home-Draw (15.50) | Home-Away (38.00) |
Halftime-Fulltime | Away-Away (4.10) | Away-Draw (15.50) | Away-Home (41.00) |
Halftime-Fulltime | Draw-Home (6.50) | Draw-Draw (3.92) | Draw-Away (5.65) |
Australia - Queensland NPL
Code: 13 Wed-11-Jun, 12:30pm SC Wanderers - Brisbane Roar II
Win-Draw-Win | Home (2.52) | Draw (3.64) | Away (2.28) |
Double Chance | Home/Draw (1.50) | Home/Away (1.20) | Draw/Away (1.41) |
Halftime Win | Halftime Home (3.04) | Halftime Draw (2.33) | Halftime Away (2.79) |
HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.21) | |
HT Under/Over | HT Under 1.5 (1.60) | HT Over 1.5 (2.20) | |
HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (4.90) | |
Under/Over | Under 0.5 (14.10) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (5.10) | Over 1.5 (1.10) | |
Under/Over | Under 2.5 (2.41) | Over 2.5 (1.45) | |
Under/Over | Under 3.5 (1.57) | Over 3.5 (2.24) | |
Under/Over | Under 4.5 (1.19) | Over 4.5 (3.80) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.20) | |
Halftime Yes/No | Halftime Yes (3.28) | Halftime No (1.32) | |
Fulltime Yes/No | Yes (1.42) | No (2.77) | |
Halftime-Fulltime | Home-Home (3.94) | Home-Draw (13.70) | Home-Away (25.00) |
Halftime-Fulltime | Away-Away (3.52) | Away-Draw (13.70) | Away-Home (26.00) |
Halftime-Fulltime | Draw-Home (6.60) | Draw-Draw (6.25) | Draw-Away (6.05) |
Australia - Queensland Premier League
Code: 480210 Wed-11-Jun, 12:30pm Logan Lightning - Magic United
Win-Draw-Win | Home (2.45) | Draw (4.20) | Away (2.16) |
Double Chance | Home/Draw (1.55) | Home/Away (1.15) | Draw/Away (1.43) |
Halftime Win | Halftime Home (2.78) | Halftime Draw (2.76) | Halftime Away (2.53) |
HT Under/Over | HT Under 0.5 (5.30) | HT Over 0.5 (1.12) | |
HT Under/Over | HT Under 1.5 (2.16) | HT Over 1.5 (1.62) | |
HT Under/Over | HT Under 2.5 (1.38) | HT Over 2.5 (2.80) | |
Under/Over | Under 0.5 (19.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (9.50) | Over 1.5 (1.03) | |
Under/Over | Under 2.5 (4.30) | Over 2.5 (1.18) | |
Under/Over | Under 3.5 (2.46) | Over 3.5 (1.43) | |
Under/Over | Under 4.5 (1.69) | Over 4.5 (2.03) | |
Under/Over: | Under 5.5 (1.28) | Over 5.5 (3.08) | |
Halftime Yes/No | Halftime Yes (2.30) | Halftime No (1.59) | |
Fulltime Yes/No | Yes (1.17) | No (4.76) | |
Halftime-Fulltime | Home-Home (4.10) | Home-Draw (15.00) | Home-Away (14.50) |
Halftime-Fulltime | Away-Away (3.50) | Away-Draw (15.00) | Away-Home (16.00) |
Halftime-Fulltime | Draw-Home (6.90) | Draw-Draw (7.80) | Draw-Away (6.20) |
Australia - Northern NSW NPL
Code: 5001896 Wed-11-Jun, 13:00pm Hamilton Olympic - New Lambton
Win-Draw-Win | Home (1.19) | Draw (6.95) | Away (8.45) |
Double Chance | Home/Draw (1.01) | Home/Away (1.04) | Draw/Away (3.80) |
Halftime Win | Halftime Home (1.57) | Halftime Draw (3.12) | Halftime Away (6.73) |
HT Under/Over | HT Under 0.5 (4.85) | HT Over 0.5 (1.11) | |
HT Under/Over | HT Under 1.5 (1.93) | HT Over 1.5 (1.78) | |
HT Under/Over | HT Under 2.5 (1.24) | HT Over 2.5 (3.35) | |
Under/Over | Under 0.5 (23.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (8.50) | Over 1.5 (1.01) | |
Under/Over | Under 2.5 (3.70) | Over 2.5 (1.20) | |
Under/Over | Under 3.5 (2.15) | Over 3.5 (1.62) | |
Under/Over | Under 4.5 (1.48) | Over 4.5 (2.33) | |
Under/Over: | Under 5.5 (1.18) | Over 5.5 (3.82) | |
Halftime Yes/No | Halftime Yes (3.48) | Halftime No (1.29) | |
Fulltime Yes/No | Yes (1.59) | No (2.29) | |
Halftime-Fulltime | Home-Home (1.56) | Home-Draw (24.00) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (13.00) | Away-Draw (22.00) | Away-Home (18.00) |
Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (11.70) | Draw-Away (19.50) |
Australia - Queensland NPL
Code: 29398 Wed-11-Jun, 13:30pm Eastern Suburbs - Moreton City Excelsior
Win-Draw-Win | Home (4.92) | Draw (4.20) | Away (1.51) |
Double Chance | Home/Draw (2.30) | Home/Away (1.17) | Draw/Away (1.12) |
Halftime Win | Halftime Home (4.94) | Halftime Draw (2.50) | Halftime Away (1.97) |
HT Under/Over | HT Under 0.5 (4.00) | HT Over 0.5 (1.22) | |
HT Under/Over | HT Under 1.5 (1.75) | HT Over 1.5 (2.00) | |
HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (4.20) | |
Under/Over | Under 0.5 (11.00) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (5.50) | Over 1.5 (1.12) | |
Under/Over | Under 2.5 (2.62) | Over 2.5 (1.44) | |
Under/Over | Under 3.5 (1.67) | Over 3.5 (2.10) | |
Under/Over | Under 4.5 (1.29) | Over 4.5 (3.50) | |
Under/Over: | Under 5.5 (1.11) | Over 5.5 (6.00) | |
Halftime-Fulltime | Home-Home (8.00) | Home-Draw (17.00) | Home-Away (19.00) |
Halftime-Fulltime | Away-Away (2.25) | Away-Draw (17.00) | Away-Home (34.00) |
Halftime-Fulltime | Draw-Home (11.00) | Draw-Draw (7.50) | Draw-Away (4.75) |
Finland - Suomen Cup
Code: 44852915 Wed-11-Jun, 18:00pm Haka - Gnistan
Win-Draw-Win | Home (2.12) | Draw (3.34) | Away (3.06) |
Double Chance | Home/Draw (1.29) | Home/Away (1.24) | Draw/Away (1.59) |
Halftime Win | Halftime Home (2.74) | Halftime Draw (2.11) | Halftime Away (3.75) |
HT Under/Over | HT Under 0.5 (2.99) | HT Over 0.5 (1.32) | |
HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.55) | |
HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (6.00) | |
Under/Over | Under 0.5 (11.50) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.90) | Over 1.5 (1.18) | |
Under/Over | Under 2.5 (1.99) | Over 2.5 (1.72) | |
Under/Over | Under 3.5 (1.34) | Over 3.5 (2.78) | |
Under/Over | Under 4.5 (1.09) | Over 4.5 (5.40) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (10.50) | |
Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.22) | |
Fulltime Yes/No | Yes (1.58) | No (2.31) | |
Halftime-Fulltime | Home-Home (3.40) | Home-Draw (15.50) | Home-Away (28.00) |
Halftime-Fulltime | Away-Away (5.00) | Away-Draw (15.50) | Away-Home (21.00) |
Halftime-Fulltime | Draw-Home (5.60) | Draw-Draw (5.20) | Draw-Away (7.40) |
Finland - Suomen Cup
Code: 45136131 Wed-11-Jun, 18:30pm FF Jaro - VPS
Win-Draw-Win | Home (3.93) | Draw (3.46) | Away (1.80) |
Double Chance | Home/Draw (1.83) | Home/Away (1.22) | Draw/Away (1.18) |
Halftime Win | Halftime Home (4.63) | Halftime Draw (2.11) | Halftime Away (2.41) |
HT Under/Over | HT Under 0.5 (2.94) | HT Over 0.5 (1.33) | |
HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.65) | |
HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (6.30) | |
Under/Over | Under 0.5 (11.00) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.70) | Over 1.5 (1.20) | |
Under/Over | Under 2.5 (1.92) | Over 2.5 (1.78) | |
Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (5.80) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.50) | |
Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.19) | |
Fulltime Yes/No | Yes (1.68) | No (2.13) | |
Halftime-Fulltime | Home-Home (6.20) | Home-Draw (16.50) | Home-Away (21.00) |
Halftime-Fulltime | Away-Away (2.90) | Away-Draw (16.50) | Away-Home (34.00) |
Halftime-Fulltime | Draw-Home (8.70) | Draw-Draw (5.20) | Draw-Away (5.00) |
World - UEFA U21 Championship
Code: 29725329 Wed-11-Jun, 19:00pm Slovakia U21 - Spain U21
Win-Draw-Win | Home (6.55) | Draw (5.20) | Away (1.43) |
Double Chance | Home/Draw (2.93) | Home/Away (1.17) | Draw/Away (1.12) |
Halftime Win | Halftime Home (5.79) | Halftime Draw (2.70) | Halftime Away (1.86) |
HT Under/Over | HT Under 0.5 (4.05) | HT Over 0.5 (1.19) | |
HT Under/Over | HT Under 1.5 (1.73) | HT Over 1.5 (2.05) | |
HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (4.25) | |
Under/Over | Under 0.5 (17.50) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (5.80) | Over 1.5 (1.07) | |
Under/Over | Under 2.5 (2.79) | Over 2.5 (1.37) | |
Under/Over | Under 3.5 (1.79) | Over 3.5 (2.04) | |
Under/Over | Under 4.5 (1.29) | Over 4.5 (3.20) | |
Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.55) | |
Halftime Yes/No | Halftime Yes (3.48) | Halftime No (1.29) | |
Fulltime Yes/No | Yes (1.55) | No (2.38) | |
Halftime-Fulltime | Home-Home (11.20) | Home-Draw (18.50) | Home-Away (19.50) |
Halftime-Fulltime | Away-Away (1.91) | Away-Draw (17.50) | Away-Home (46.00) |
Halftime-Fulltime | Draw-Home (15.00) | Draw-Draw (8.50) | Draw-Away (4.45) |
World - UEFA U21 Championship
Code: 29725338 Wed-11-Jun, 22:00pm Italy U21 - Romania U21
Win-Draw-Win | Home (1.62) | Draw (4.10) | Away (5.50) |
Double Chance | Home/Draw (1.15) | Home/Away (1.25) | Draw/Away (2.38) |
Halftime Win | Halftime Home (2.17) | Halftime Draw (2.24) | Halftime Away (5.78) |
HT Under/Over | HT Under 0.5 (2.97) | HT Over 0.5 (1.35) | |
HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.76) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.30) | |
Under/Over | Under 0.5 (10.20) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (3.54) | Over 1.5 (1.24) | |
Under/Over | Under 2.5 (1.92) | Over 2.5 (1.90) | |
Under/Over | Under 3.5 (1.29) | Over 3.5 (3.20) | |
Under/Over | Under 4.5 (1.06) | Over 4.5 (6.35) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (12.50) | |
Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.16) | |
Fulltime Yes/No | Yes (1.87) | No (1.89) | |
Halftime-Fulltime | Home-Home (2.24) | Home-Draw (18.00) | Home-Away (55.00) |
Halftime-Fulltime | Away-Away (9.70) | Away-Draw (18.50) | Away-Home (28.00) |
Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (5.80) | Draw-Away (12.20) |
World - UEFA U21 Championship
Code: 29725339 Wed-11-Jun, 22:00pm Portugal U21 - France U21
Win-Draw-Win | Home (2.79) | Draw (3.50) | Away (2.49) |
Double Chance | Home/Draw (1.56) | Home/Away (1.32) | Draw/Away (1.46) |
Halftime Win | Halftime Home (3.35) | Halftime Draw (2.18) | Halftime Away (3.04) |
HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.33) | |
HT Under/Over | HT Under 1.5 (1.47) | HT Over 1.5 (2.52) | |
HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (6.10) | |
Under/Over | Under 0.5 (11.00) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (4.05) | Over 1.5 (1.19) | |
Under/Over | Under 2.5 (2.10) | Over 2.5 (1.75) | |
Under/Over | Under 3.5 (1.39) | Over 3.5 (2.71) | |
Under/Over | Under 4.5 (1.10) | Over 4.5 (5.00) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
Halftime Yes/No | Halftime Yes (3.92) | Halftime No (1.24) | |
Fulltime Yes/No | Yes (1.57) | No (2.34) | |
Halftime-Fulltime | Home-Home (4.40) | Home-Draw (14.50) | Home-Away (29.00) |
Halftime-Fulltime | Away-Away (3.84) | Away-Draw (14.20) | Away-Home (31.00) |
Halftime-Fulltime | Draw-Home (6.55) | Draw-Draw (5.30) | Draw-Away (5.95) |
World - UEFA U21 Championship
Code: 29725340 Wed-11-Jun, 22:00pm Poland U21 - Georgia U21
Win-Draw-Win | Home (1.93) | Draw (3.54) | Away (4.14) |
Double Chance | Home/Draw (1.24) | Home/Away (1.31) | Draw/Away (1.92) |
Halftime Win | Halftime Home (2.55) | Halftime Draw (2.07) | Halftime Away (4.89) |
HT Under/Over | HT Under 0.5 (2.65) | HT Over 0.5 (1.43) | |
HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (3.14) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.00) | |
Under/Over | Under 0.5 (8.10) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (2.97) | Over 1.5 (1.33) | |
Under/Over | Under 2.5 (1.71) | Over 2.5 (2.16) | |
Under/Over | Under 3.5 (1.20) | Over 3.5 (3.94) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (8.40) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.14) | |
Fulltime Yes/No | Yes (1.93) | No (1.83) | |
Halftime-Fulltime | Home-Home (2.82) | Home-Draw (16.50) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (6.90) | Away-Draw (17.00) | Away-Home (31.00) |
Halftime-Fulltime | Draw-Home (4.65) | Draw-Draw (4.85) | Draw-Away (8.90) |
Spain - Segunda Division
Code: 45856360 Wed-11-Jun, 22:00pm Oviedo - Almeria
Win-Draw-Win | Home (2.46) | Draw (3.48) | Away (2.87) |
Double Chance | Home/Draw (1.44) | Home/Away (1.33) | Draw/Away (1.58) |
Halftime Win | Halftime Home (3.02) | Halftime Draw (2.14) | Halftime Away (3.56) |
HT Under/Over | HT Under 0.5 (2.84) | HT Over 0.5 (1.39) | |
HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.84) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.70) | |
Under/Over | Under 0.5 (8.80) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.34) | Over 1.5 (1.29) | |
Under/Over | Under 2.5 (1.86) | Over 2.5 (1.96) | |
Under/Over | Under 3.5 (1.30) | Over 3.5 (3.28) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (6.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (13.00) | |
Halftime Yes/No | Halftime Yes (4.30) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.72) | No (2.07) | |
Halftime-Fulltime | Home-Home (3.80) | Home-Draw (14.50) | Home-Away (31.00) |
Halftime-Fulltime | Away-Away (4.60) | Away-Draw (14.50) | Away-Home (29.00) |
Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (5.15) | Draw-Away (6.65) |