Bolivia - Primera Division
Code: 12797549 Sun-07-Jun, 00:15am Nacional Potosí - Aurora
| Win-Draw-Win | Home (1.67) | Draw (3.78) | Away (4.26) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.18) | Draw/Away (1.99) |
| Halftime Win | Halftime Home (2.21) | Halftime Draw (2.31) | Halftime Away (4.56) |
| HT Under/Over | HT Under 0.5 (3.34) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.61) | HT Over 1.5 (2.17) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (14.20) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.00) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.42) | Over 2.5 (1.44) | |
| Under/Over | Under 3.5 (1.61) | Over 3.5 (2.17) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.40) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.48) | No (2.45) | |
| Halftime-Fulltime | Home-Home (2.43) | Home-Draw (14.50) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (7.30) | Away-Draw (15.00) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (4.60) | Draw-Draw (6.20) | Draw-Away (9.80) |
Chile - Copa De La Liga
Code: 23260146 Sun-07-Jun, 01:00am U. Catolica - Cobresal
| Win-Draw-Win | Home (1.43) | Draw (4.20) | Away (6.08) |
| Double Chance | Home/Draw (1.06) | Home/Away (1.14) | Draw/Away (2.46) |
| Halftime Win | Halftime Home (1.95) | Halftime Draw (2.32) | Halftime Away (5.99) |
| HT Under/Over | HT Under 0.5 (3.14) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.45) | HT Over 1.5 (2.44) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.40) | |
| Under/Over | Under 0.5 (11.70) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.10) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.08) | Over 2.5 (1.65) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.62) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.90) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.77) | No (1.90) | |
| Halftime-Fulltime | Home-Home (2.14) | Home-Draw (19.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (10.00) | Away-Draw (19.00) | Away-Home (18.00) |
| Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (6.30) | Draw-Away (13.50) |
Chile - Copa De La Liga
Code: 23260145 Sun-07-Jun, 01:00am Nublense - Universidad de Concepcion
| Win-Draw-Win | Home (2.11) | Draw (3.10) | Away (3.27) |
| Double Chance | Home/Draw (1.26) | Home/Away (1.27) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (2.81) | Halftime Draw (1.93) | Halftime Away (4.24) |
| HT Under/Over | HT Under 0.5 (2.46) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.28) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.40) | |
| Under/Over | Under 0.5 (7.20) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.66) | Over 1.5 (1.37) | |
| Under/Over | Under 2.5 (1.56) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (4.25) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (8.80) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (5.30) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.93) | No (1.75) | |
| Halftime-Fulltime | Home-Home (3.60) | Home-Draw (17.00) | Home-Away (39.00) |
| Halftime-Fulltime | Away-Away (5.60) | Away-Draw (17.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (5.20) | Draw-Draw (4.10) | Draw-Away (7.30) |
Argentina - Primera Nacional
Code: 23260094 Sun-07-Jun, 01:00am Tristan Suarez - Almagro
| Win-Draw-Win | Home (1.60) | Draw (3.24) | Away (6.01) |
| Double Chance | Home/Draw (1.06) | Home/Away (1.25) | Draw/Away (2.10) |
| Halftime Win | Halftime Home (2.28) | Halftime Draw (1.88) | Halftime Away (7.39) |
| HT Under/Over | HT Under 0.5 (2.18) | HT Over 0.5 (1.60) | |
| HT Under/Over | HT Under 1.5 (1.19) | HT Over 1.5 (3.78) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (10.00) | |
| Under/Over | Under 0.5 (5.60) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.23) | Over 1.5 (1.58) | |
| Under/Over | Under 2.5 (1.36) | Over 2.5 (2.69) | |
| Under/Over | Under 3.5 (1.09) | Over 3.5 (5.35) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (11.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (6.85) | Halftime No (1.06) | |
| Fulltime Yes/No | Yes (2.60) | No (1.43) | |
| Halftime-Fulltime | Home-Home (2.42) | Home-Draw (19.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (11.20) | Away-Draw (19.50) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (3.82) | Draw-Draw (4.10) | Draw-Away (12.00) |
Bolivia - Primera Division
Code: 12799049 Sun-07-Jun, 02:30am Real Oruro - Universitario de Vinto
| Win-Draw-Win | Home (1.77) | Draw (4.10) | Away (3.45) |
| Double Chance | Home/Draw (1.23) | Home/Away (1.16) | Draw/Away (1.86) |
| Halftime Win | Halftime Home (2.29) | Halftime Draw (2.44) | Halftime Away (3.86) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.20) | |
| HT Under/Over | HT Under 1.5 (1.62) | HT Over 1.5 (2.15) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.75) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.30) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.49) | Over 2.5 (1.42) | |
| Under/Over | Under 3.5 (1.62) | Over 3.5 (2.16) | |
| Under/Over | Under 4.5 (1.21) | Over 4.5 (3.58) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (6.75) | |
| Halftime Yes/No | Halftime Yes (3.48) | Halftime No (1.25) | |
| Fulltime Yes/No | Yes (1.48) | No (2.45) | |
| Halftime-Fulltime | Home-Home (2.52) | Home-Draw (15.50) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (5.40) | Away-Draw (15.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (5.10) | Draw-Draw (7.00) | Draw-Away (8.70) |
Uruguay - Segunda Division
Code: 39584750 Sun-07-Jun, 03:00am Rentistas - Colon
| Win-Draw-Win | Home (2.29) | Draw (2.93) | Away (3.09) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.30) | Draw/Away (1.49) |
| Halftime Win | Halftime Home (3.04) | Halftime Draw (1.86) | Halftime Away (4.11) |
| HT Under/Over | HT Under 0.5 (2.28) | HT Over 0.5 (1.54) | |
| HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.50) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.50) | |
| Under/Over | Under 0.5 (6.05) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.38) | Over 1.5 (1.50) | |
| Under/Over | Under 2.5 (1.43) | Over 2.5 (2.46) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.80) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (8.45) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.08) | No (1.64) | |
| Halftime-Fulltime | Home-Home (3.72) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (5.20) | Away-Draw (15.50) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (5.20) | Draw-Draw (3.98) | Draw-Away (6.65) |
Australia - Northern NSW NPL
Code: 18943 Sun-07-Jun, 06:00am Charlestown City Blues - Cooks Hill United
| Win-Draw-Win | Home (2.04) | Draw (3.48) | Away (3.08) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.22) | Draw/Away (1.63) |
| Halftime Win | Halftime Home (2.55) | Halftime Draw (2.25) | Halftime Away (3.66) |
| HT Under/Over | HT Under 0.5 (3.28) | HT Over 0.5 (1.25) | |
| HT Under/Over | HT Under 1.5 (1.58) | HT Over 1.5 (2.20) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.75) | |
| Under/Over | Under 1.5 (4.65) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.30) | Over 2.5 (1.49) | |
| Under/Over | Under 3.5 (1.56) | Over 3.5 (2.25) | |
| Under/Over | Under 4.5 (1.20) | Over 4.5 (3.72) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.55) | |
| Halftime Yes/No | Halftime Yes (3.44) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.44) | No (2.53) | |
| Halftime-Fulltime | Home-Home (3.14) | Home-Draw (13.20) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (5.05) | Away-Draw (13.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (5.35) | Draw-Draw (5.85) | Draw-Away (7.50) |
Japan - J2/J3 League
Code: 39576886 Sun-07-Jun, 07:00am Vanraure Hachinohe - Imabari
| Win-Draw-Win | Home (2.36) | Draw (2.94) | Away (2.98) |
| Double Chance | Home/Draw (1.31) | Home/Away (1.30) | Draw/Away (1.47) |
| Halftime Win | Halftime Home (3.14) | Halftime Draw (1.88) | Halftime Away (3.93) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.38) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.50) | |
| Under/Over | Under 0.5 (7.20) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.56) | Over 1.5 (1.40) | |
| Under/Over | Under 2.5 (1.53) | Over 2.5 (2.34) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.45) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (10.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.95) | No (1.74) | |
| Halftime-Fulltime | Home-Home (3.80) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (15.50) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (5.30) | Draw-Draw (4.05) | Draw-Away (6.40) |
Japan - J2/J3 League
Code: 39229456 Sun-07-Jun, 07:05am Tokushima Vortis - Iwaki
| Win-Draw-Win | Home (2.39) | Draw (3.22) | Away (2.62) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.26) | Draw/Away (1.45) |
| Halftime Win | Halftime Home (3.00) | Halftime Draw (2.07) | Halftime Away (3.32) |
| HT Under/Over | HT Under 0.5 (2.70) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.78) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.70) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.14) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.78) | Over 2.5 (1.93) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.10) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.30) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.72) | No (1.98) | |
| Halftime-Fulltime | Home-Home (3.85) | Home-Draw (14.00) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (4.30) | Away-Draw (14.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (4.90) | Draw-Away (6.25) |
Japan - J2/J3 League
Code: 39576887 Sun-07-Jun, 08:00am Fukushima United - FC Ryukyu
| Win-Draw-Win | Home (2.18) | Draw (3.36) | Away (2.92) |
| Double Chance | Home/Draw (1.32) | Home/Away (1.24) | Draw/Away (1.55) |
| Halftime Win | Halftime Home (2.75) | Halftime Draw (2.16) | Halftime Away (3.60) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.45) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.75) | |
| Under/Over | Under 0.5 (11.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.92) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.06) | Over 2.5 (1.68) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.62) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.80) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.56) | No (2.25) | |
| Halftime-Fulltime | Home-Home (3.38) | Home-Draw (13.70) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (4.70) | Away-Draw (14.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (5.45) | Draw-Draw (5.35) | Draw-Away (6.90) |
Japan - J2/J3 League
Code: 39407573 Sun-07-Jun, 08:00am Tochigi SC - Kitakyushu
| Win-Draw-Win | Home (2.13) | Draw (3.16) | Away (3.19) |
| Double Chance | Home/Draw (1.27) | Home/Away (1.27) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (2.75) | Halftime Draw (2.04) | Halftime Away (3.98) |
| HT Under/Over | HT Under 0.5 (2.66) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.78) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.75) | |
| Under/Over | Under 0.5 (8.10) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.77) | Over 2.5 (1.94) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.05) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.74) | No (1.96) | |
| Halftime-Fulltime | Home-Home (3.36) | Home-Draw (14.00) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (5.30) | Away-Draw (14.20) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.15) | Draw-Draw (4.75) | Draw-Away (7.10) |
Japan - J2/J3 League
Code: 39407572 Sun-07-Jun, 08:00am Kanazawa - Thespakusatsu Gunma
| Win-Draw-Win | Home (2.14) | Draw (3.25) | Away (3.08) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.25) | Draw/Away (1.57) |
| Halftime Win | Halftime Home (2.77) | Halftime Draw (2.07) | Halftime Away (3.84) |
| HT Under/Over | HT Under 0.5 (2.78) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.74) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.75) | |
| Under/Over | Under 0.5 (9.30) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.83) | Over 2.5 (1.87) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.00) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (4.30) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.69) | No (2.03) | |
| Halftime-Fulltime | Home-Home (3.34) | Home-Draw (14.20) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (5.05) | Away-Draw (14.20) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.25) | Draw-Draw (4.95) | Draw-Away (7.00) |
Japan - J2/J3 League
Code: 39407571 Sun-07-Jun, 08:00am Blaublitz Akita - Kagoshima United
| Win-Draw-Win | Home (2.69) | Draw (3.02) | Away (2.46) |
| Double Chance | Home/Draw (1.43) | Home/Away (1.28) | Draw/Away (1.36) |
| Halftime Win | Halftime Home (3.52) | Halftime Draw (1.91) | Halftime Away (3.24) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.32) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.00) | |
| Under/Over | Under 0.5 (7.60) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.65) | Over 1.5 (1.42) | |
| Under/Over | Under 2.5 (1.51) | Over 2.5 (2.26) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.40) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (8.10) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (5.40) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.95) | No (1.75) | |
| Halftime-Fulltime | Home-Home (4.45) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (3.98) | Away-Draw (15.00) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (6.10) | Draw-Draw (4.20) | Draw-Away (5.60) |
Australia - New South Wales NPL
Code: 23827444 Sun-07-Jun, 08:00am Marconi Stallions - Wollongong Wolves
| Win-Draw-Win | Home (1.51) | Draw (3.90) | Away (5.45) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.17) | Draw/Away (2.25) |
| Halftime Win | Halftime Home (2.06) | Halftime Draw (2.24) | Halftime Away (5.61) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.45) | HT Over 1.5 (2.44) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.75) | |
| Under/Over | Under 0.5 (11.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.94) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.06) | Over 2.5 (1.67) | |
| Under/Over | Under 3.5 (1.39) | Over 3.5 (2.59) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.75) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.72) | No (1.96) | |
| Halftime-Fulltime | Home-Home (2.17) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (9.50) | Away-Draw (17.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (6.00) | Draw-Away (11.70) |
Australia - New South Wales NPL
Code: 23827445 Sun-07-Jun, 08:00am Blacktown City - Rockdale City Suns
| Win-Draw-Win | Home (3.28) | Draw (3.62) | Away (1.92) |
| Double Chance | Home/Draw (1.71) | Home/Away (1.20) | Draw/Away (1.25) |
| Halftime Win | Halftime Home (3.78) | Halftime Draw (2.31) | Halftime Away (2.42) |
| HT Under/Over | HT Under 0.5 (3.58) | HT Over 0.5 (1.21) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.11) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.65) | |
| Under/Over | Under 0.5 (14.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.45) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
| Under/Over | Under 3.5 (1.65) | Over 3.5 (2.08) | |
| Under/Over | Under 4.5 (1.23) | Over 4.5 (3.42) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.35) | |
| Halftime Yes/No | Halftime Yes (3.20) | Halftime No (1.28) | |
| Fulltime Yes/No | Yes (1.39) | No (2.69) | |
| Halftime-Fulltime | Home-Home (5.30) | Home-Draw (14.00) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (2.86) | Away-Draw (13.70) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (8.00) | Draw-Draw (6.20) | Draw-Away (5.20) |
Australia - Queensland NPL
Code: 23827446 Sun-07-Jun, 08:15am Gold Coast United - WDSC Wolves
| Win-Draw-Win | Home (2.99) | Draw (3.82) | Away (1.98) |
| Double Chance | Home/Draw (1.67) | Home/Away (1.18) | Draw/Away (1.30) |
| Halftime Win | Halftime Home (3.38) | Halftime Draw (2.46) | Halftime Away (2.45) |
| HT Under/Over | HT Under 0.5 (3.92) | HT Over 0.5 (1.18) | |
| HT Under/Over | HT Under 1.5 (1.73) | HT Over 1.5 (1.97) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (3.94) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.80) | Over 1.5 (1.07) | |
| Under/Over | Under 2.5 (2.78) | Over 2.5 (1.34) | |
| Under/Over | Under 3.5 (1.77) | Over 3.5 (1.92) | |
| Under/Over | Under 4.5 (1.30) | Over 4.5 (2.97) | |
| Under/Over: | Under 5.5 (1.10) | Over 5.5 (5.10) | |
| Halftime Yes/No | Halftime Yes (2.88) | Halftime No (1.35) | |
| Fulltime Yes/No | Yes (1.34) | No (2.90) | |
| Halftime-Fulltime | Home-Home (4.75) | Home-Draw (13.50) | Home-Away (19.00) |
| Halftime-Fulltime | Away-Away (2.96) | Away-Draw (13.20) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (7.80) | Draw-Draw (7.10) | Draw-Away (5.60) |
Australia - Victoria NPL
Code: 23827447 Sun-07-Jun, 08:30am South Melbourne - Altona Magic
| Win-Draw-Win | Home (1.59) | Draw (3.92) | Away (4.62) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.17) | Draw/Away (2.11) |
| Halftime Win | Halftime Home (2.12) | Halftime Draw (2.32) | Halftime Away (4.80) |
| HT Under/Over | HT Under 0.5 (3.34) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.56) | HT Over 1.5 (2.24) | |
| HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (4.95) | |
| Under/Over | Under 0.5 (14.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.70) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.34) | Over 2.5 (1.52) | |
| Under/Over | Under 3.5 (1.52) | Over 3.5 (2.24) | |
| Under/Over | Under 4.5 (1.18) | Over 4.5 (3.86) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (7.10) | |
| Halftime Yes/No | Halftime Yes (3.58) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.54) | No (2.26) | |
| Halftime-Fulltime | Home-Home (2.29) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (7.90) | Away-Draw (15.50) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (6.40) | Draw-Away (10.70) |
Japan - J2/J3 League
Code: 39407574 Sun-07-Jun, 10:00am Oita Trinita - Montedio Yamagata
| Win-Draw-Win | Home (2.35) | Draw (3.12) | Away (2.83) |
| Double Chance | Home/Draw (1.34) | Home/Away (1.27) | Draw/Away (1.47) |
| Halftime Win | Halftime Home (2.99) | Halftime Draw (2.02) | Halftime Away (3.62) |
| HT Under/Over | HT Under 0.5 (2.62) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.82) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.85) | |
| Under/Over | Under 0.5 (8.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.05) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.75) | Over 2.5 (1.96) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.25) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.74) | No (1.96) | |
| Halftime-Fulltime | Home-Home (3.78) | Home-Draw (14.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (4.65) | Away-Draw (14.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (5.55) | Draw-Draw (4.65) | Draw-Away (6.40) |
South-Korea - K League 2
Code: 23827466 Sun-07-Jun, 13:30pm Cheonan City - Suwon City FC
| Win-Draw-Win | Home (3.06) | Draw (3.48) | Away (2.06) |
| Double Chance | Home/Draw (1.62) | Home/Away (1.22) | Draw/Away (1.29) |
| Halftime Win | Halftime Home (3.72) | Halftime Draw (2.21) | Halftime Away (2.61) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.53) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.85) | |
| Under/Over | Under 0.5 (10.60) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.96) | Over 2.5 (1.75) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.81) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.10) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (3.92) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.62) | No (2.14) | |
| Halftime-Fulltime | Home-Home (4.95) | Home-Draw (14.20) | Home-Away (24.00) |
| Halftime-Fulltime | Away-Away (3.15) | Away-Draw (14.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (7.30) | Draw-Draw (5.65) | Draw-Away (5.30) |
South-Korea - K League 2
Code: 23827468 Sun-07-Jun, 13:30pm Seoul E-Land FC - Cheongju
| Win-Draw-Win | Home (1.62) | Draw (3.74) | Away (4.66) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.19) | Draw/Away (2.07) |
| Halftime Win | Halftime Home (2.20) | Halftime Draw (2.20) | Halftime Away (5.10) |
| HT Under/Over | HT Under 0.5 (2.96) | HT Over 0.5 (1.32) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.66) | |
