Uruguay - Primera Division - Apertura
Code: 38360058 Sat-06-Jun, 01:00am Wanderers - Danubio
| Win-Draw-Win | Home (2.28) | Draw (3.10) | Away (3.24) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.33) | Draw/Away (1.57) |
| Halftime Win | Halftime Home (2.96) | Halftime Draw (1.88) | Halftime Away (4.05) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.46) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (9.40) | |
| Under/Over | Under 0.5 (15.50) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.68) | Over 1.5 (1.50) | |
| Under/Over | Under 2.5 (1.53) | Over 2.5 (2.42) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (6.13) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (20.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (30.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.00) | No (1.71) | |
| Halftime-Fulltime | Home-Home (3.52) | Home-Draw (15.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (5.35) | Away-Draw (15.50) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (4.10) | Draw-Away (6.85) |
Argentina - Primera B Metropolitana
Code: 23260103 Sat-06-Jun, 02:00am Talleres Remedios - Deportivo Merlo
| Win-Draw-Win | Home (2.10) | Draw (2.82) | Away (3.72) |
| Double Chance | Home/Draw (1.20) | Home/Away (1.33) | Draw/Away (1.59) |
| Halftime Win | Halftime Home (2.90) | Halftime Draw (1.80) | Halftime Away (4.92) |
| HT Under/Over | HT Under 0.5 (2.17) | HT Over 0.5 (1.61) | |
| HT Under/Over | HT Under 1.5 (1.20) | HT Over 1.5 (3.70) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.45) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.27) | Over 1.5 (1.56) | |
| Under/Over | Under 2.5 (1.38) | Over 2.5 (2.62) | |
| Under/Over | Under 3.5 (1.10) | Over 3.5 (5.10) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (10.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (5.90) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.21) | No (1.58) | |
| Halftime-Fulltime | Home-Home (3.40) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (6.50) | Away-Draw (16.00) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (3.68) | Draw-Away (7.60) |
Brazil - Serie B
Code: 24860257 Sat-06-Jun, 02:00am Operario-PR - Juventude
| Win-Draw-Win | Home (2.29) | Draw (2.71) | Away (3.72) |
| Double Chance | Home/Draw (1.24) | Home/Away (1.41) | Draw/Away (1.57) |
| Halftime Win | Halftime Home (3.10) | Halftime Draw (1.75) | Halftime Away (4.85) |
| HT Under/Over | HT Under 0.5 (2.21) | HT Over 0.5 (1.61) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.36) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.60) | |
| Under/Over | Under 0.5 (5.90) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.52) | Over 1.5 (1.41) | |
| Under/Over | Under 2.5 (1.53) | Over 2.5 (2.42) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (4.25) | |
| Under/Over | Under 4.5 (1.00) | Over 4.5 (9.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.98) | No (1.74) | |
| Halftime-Fulltime | Home-Home (3.68) | Home-Draw (15.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (6.55) | Away-Draw (15.50) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (3.44) | Draw-Away (7.50) |
World - Friendlies
Code: 22675539 Sat-06-Jun, 02:30am Canada - Rep. Of Ireland
| Win-Draw-Win | Home (1.60) | Draw (4.07) | Away (6.71) |
| Double Chance | Home/Draw (1.13) | Home/Away (1.28) | Draw/Away (2.50) |
| Halftime Win | Halftime Home (2.09) | Halftime Draw (2.11) | Halftime Away (6.30) |
| HT Under/Over | HT Under 0.5 (2.66) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.99) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.50) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.80) | Over 2.5 (2.14) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.50) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (6.95) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (5.50) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.10) | No (1.66) | |
| Halftime-Fulltime | Home-Home (2.18) | Home-Draw (18.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (11.50) | Away-Draw (19.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (3.94) | Draw-Draw (5.30) | Draw-Away (13.00) |
Chile - Primera B
Code: 23259549 Sat-06-Jun, 03:00am San Luis - San Marcos de Arica
| Win-Draw-Win | Home (2.39) | Draw (3.25) | Away (2.87) |
Chile - Copa De La Liga
Code: 23259550 Sat-06-Jun, 03:00am Concepcion - Coquimbo Unido
| Win-Draw-Win | Home (4.62) | Draw (3.78) | Away (1.61) |
| Double Chance | Home/Draw (2.07) | Home/Away (1.18) | Draw/Away (1.12) |
| Halftime Win | Halftime Home (5.08) | Halftime Draw (2.20) | Halftime Away (2.18) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.00) | |
| Under/Over | Under 0.5 (9.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.75) | Over 1.5 (1.19) | |
| Under/Over | Under 2.5 (1.96) | Over 2.5 (1.74) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.45) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (4.35) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.72) | No (1.96) | |
| Halftime-Fulltime | Home-Home (9.50) | Home-Draw (19.00) | Home-Away (19.00) |
| Halftime-Fulltime | Away-Away (2.24) | Away-Draw (19.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (13.00) | Draw-Draw (5.80) | Draw-Away (4.50) |
Argentina - Primera Nacional
Code: 23260087 Sat-06-Jun, 03:30am Gimnasia Y Tiro - Midland
| Win-Draw-Win | Home (2.80) | Draw (2.77) | Away (2.55) |
| Double Chance | Home/Draw (1.40) | Home/Away (1.34) | Draw/Away (1.33) |
| Halftime Win | Halftime Home (3.82) | Halftime Draw (1.76) | Halftime Away (3.48) |
| HT Under/Over | HT Under 0.5 (2.13) | HT Over 0.5 (1.63) | |
| HT Under/Over | HT Under 1.5 (1.16) | HT Over 1.5 (4.15) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.65) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.14) | Over 1.5 (1.63) | |
| Under/Over | Under 2.5 (1.32) | Over 2.5 (2.88) | |
| Under/Over | Under 3.5 (1.06) | Over 3.5 (6.30) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (12.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (20.00) | |
| Halftime Yes/No | Halftime Yes (6.75) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.30) | No (1.54) | |
| Halftime-Fulltime | Home-Home (4.75) | Home-Draw (16.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (4.25) | Away-Draw (16.50) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (6.00) | Draw-Draw (3.54) | Draw-Away (5.55) |
Australia - Victoria NPL 2
Code: 23259563 Sat-06-Jun, 07:00am Port Melbourne - Brunswick City
| Win-Draw-Win | Home (4.16) | Draw (4.10) | Away (1.62) |
| Double Chance | Home/Draw (2.06) | Home/Away (1.15) | Draw/Away (1.15) |
| Halftime Win | Halftime Home (4.36) | Halftime Draw (2.47) | Halftime Away (2.10) |
| HT Under/Over | HT Under 0.5 (4.40) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (1.69) | HT Over 1.5 (2.02) | |
| HT Under/Over | HT Under 2.5 (1.22) | HT Over 2.5 (3.70) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.50) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.66) | Over 2.5 (1.37) | |
| Under/Over | Under 3.5 (1.72) | Over 3.5 (1.98) | |
| Under/Over | Under 4.5 (1.28) | Over 4.5 (3.08) | |
| Under/Over: | Under 5.5 (1.09) | Over 5.5 (5.35) | |
| Halftime Yes/No | Halftime Yes (3.12) | Halftime No (1.30) | |
| Fulltime Yes/No | Yes (1.42) | No (2.59) | |
| Halftime-Fulltime | Home-Home (7.10) | Home-Draw (15.00) | Home-Away (18.50) |
| Halftime-Fulltime | Away-Away (2.32) | Away-Draw (14.50) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (7.20) | Draw-Away (4.75) |
Australia - Queensland NPL
Code: 23259558 Sat-06-Jun, 07:30am Magic United - Brisbane Roar II
| Win-Draw-Win | Home (2.80) | Draw (3.82) | Away (2.07) |
| Double Chance | Home/Draw (1.61) | Home/Away (1.18) | Draw/Away (1.34) |
| Halftime Win | Halftime Home (3.26) | Halftime Draw (2.46) | Halftime Away (2.51) |
| HT Under/Over | HT Under 0.5 (4.05) | HT Over 0.5 (1.16) | |
| HT Under/Over | HT Under 1.5 (1.74) | HT Over 1.5 (1.95) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (3.98) | |
| Under/Over | Under 0.5 (18.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (6.15) | Over 1.5 (1.06) | |
| Under/Over | Under 2.5 (2.88) | Over 2.5 (1.32) | |
| Under/Over | Under 3.5 (1.79) | Over 3.5 (1.90) | |
| Under/Over | Under 4.5 (1.31) | Over 4.5 (2.92) | |
| Under/Over: | Under 5.5 (1.10) | Over 5.5 (5.20) | |
| Halftime Yes/No | Halftime Yes (2.88) | Halftime No (1.35) | |
| Fulltime Yes/No | Yes (1.32) | No (3.00) | |
| Halftime-Fulltime | Home-Home (4.40) | Home-Draw (13.50) | Home-Away (19.50) |
| Halftime-Fulltime | Away-Away (3.10) | Away-Draw (13.20) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (7.40) | Draw-Draw (7.10) | Draw-Away (5.80) |
Australia - New South Wales NPL
Code: 23259559 Sat-06-Jun, 08:00am Western Sydney Wanderers U23 - Sydney United
| Win-Draw-Win | Home (2.94) | Draw (3.38) | Away (2.15) |
| Double Chance | Home/Draw (1.56) | Home/Away (1.23) | Draw/Away (1.31) |
| Halftime Win | Halftime Home (3.57) | Halftime Draw (2.17) | Halftime Away (2.71) |
| HT Under/Over | HT Under 0.5 (3.14) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.34) | |
| HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.35) | |
| Under/Over | Under 0.5 (12.30) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.25) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.17) | Over 2.5 (1.60) | |
| Under/Over | Under 3.5 (1.44) | Over 3.5 (2.43) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.33) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.10) | |
| Halftime Yes/No | Halftime Yes (3.55) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.50) | No (2.36) | |
| Halftime-Fulltime | Home-Home (4.75) | Home-Draw (13.70) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (3.34) | Away-Draw (13.50) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (7.00) | Draw-Draw (5.50) | Draw-Away (5.50) |
Australia - Victoria NPL 2
Code: 23259562 Sat-06-Jun, 08:00am North Sunshine Eagles - Melbourne Knights
| Win-Draw-Win | Home (3.97) | Draw (3.82) | Away (1.70) |
| Double Chance | Home/Draw (1.94) | Home/Away (1.18) | Draw/Away (1.17) |
| Halftime Win | Halftime Home (4.26) | Halftime Draw (2.35) | Halftime Away (2.22) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.19) | |
| HT Under/Over | HT Under 1.5 (1.67) | HT Over 1.5 (2.05) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (3.90) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.55) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.62) | Over 2.5 (1.38) | |
| Under/Over | Under 3.5 (1.71) | Over 3.5 (2.00) | |
| Under/Over | Under 4.5 (1.27) | Over 4.5 (3.14) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.55) | |
| Halftime Yes/No | Halftime Yes (3.14) | Halftime No (1.30) | |
| Fulltime Yes/No | Yes (1.40) | No (2.66) | |
| Halftime-Fulltime | Home-Home (6.70) | Home-Draw (14.50) | Home-Away (19.50) |
| Halftime-Fulltime | Away-Away (2.48) | Away-Draw (14.20) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (9.50) | Draw-Draw (6.50) | Draw-Away (4.80) |
Japan - J1 League
Code: 37677520 Sat-06-Jun, 08:00am JEF United Chiba - Avispa Fukuoka
| Win-Draw-Win | Home (2.84) | Draw (3.06) | Away (2.54) |
| Double Chance | Home/Draw (1.48) | Home/Away (1.35) | Draw/Away (1.39) |
| Halftime Win | Halftime Home (3.74) | Halftime Draw (1.92) | Halftime Away (3.26) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.52) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.40) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.60) | |
| Under/Over | Under 0.5 (6.45) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.48) | Over 1.5 (1.43) | |
| Under/Over | Under 2.5 (1.53) | Over 2.5 (2.45) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.45) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.30) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.01) | No (1.72) | |
| Halftime-Fulltime | Home-Home (4.70) | Home-Draw (15.00) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (4.15) | Away-Draw (15.00) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (6.30) | Draw-Draw (4.25) | Draw-Away (5.75) |
Japan - J1 League
Code: 37677521 Sat-06-Jun, 08:00am Kashima - Vissel Kobe
| Win-Draw-Win | Home (2.50) | Draw (3.12) | Away (2.85) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.33) | Draw/Away (1.49) |
| Halftime Win | Halftime Home (3.20) | Halftime Draw (1.95) | Halftime Away (3.58) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.15) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.50) | |
| Under/Over | Under 0.5 (8.10) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.85) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.67) | Over 2.5 (2.17) | |
| Under/Over | Under 3.5 (1.19) | Over 3.5 (3.82) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.90) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.83) | No (1.87) | |
| Halftime-Fulltime | Home-Home (4.05) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (4.70) | Away-Draw (15.00) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (5.70) | Draw-Draw (4.35) | Draw-Away (6.35) |
Japan - J1 League
Code: 37902885 Sat-06-Jun, 08:00am FC Tokyo - Cerezo Osaka
| Win-Draw-Win | Home (1.84) | Draw (3.70) | Away (3.93) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.25) | Draw/Away (1.92) |
| Halftime Win | Halftime Home (2.38) | Halftime Draw (2.20) | Halftime Away (4.53) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.25) | |
| Under/Over | Under 0.5 (10.40) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.62) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.98) | Over 2.5 (1.80) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.85) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.35) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.69) | No (2.05) | |
| Halftime-Fulltime | Home-Home (2.71) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (6.70) | Away-Draw (15.50) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (5.65) | Draw-Away (9.10) |
Japan - J2/J3 League
Code: 39228956 Sat-06-Jun, 08:00am Fujieda MYFC - Ehime FC
| Win-Draw-Win | Home (2.38) | Draw (3.12) | Away (2.72) |
| Double Chance | Home/Draw (1.35) | Home/Away (1.27) | Draw/Away (1.46) |
| Halftime Win | Halftime Home (3.04) | Halftime Draw (2.01) | Halftime Away (3.58) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.91) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (7.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.92) | Over 1.5 (1.31) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (2.03) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.48) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.65) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.78) | No (1.91) | |
| Halftime-Fulltime | Home-Home (3.86) | Home-Draw (14.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (4.55) | Away-Draw (14.20) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (5.65) | Draw-Draw (4.60) | Draw-Away (6.30) |
Japan - J2/J3 League
Code: 39228957 Sat-06-Jun, 08:00am Omiya Ardija - Kochi United
| Win-Draw-Win | Home (1.60) | Draw (3.84) | Away (4.66) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.18) | Draw/Away (2.10) |
| Halftime Win | Halftime Home (2.15) | Halftime Draw (2.28) | Halftime Away (4.99) |
| HT Under/Over | HT Under 0.5 (3.12) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.38) | |
| HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.35) | |
| Under/Over | Under 0.5 (11.70) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.00) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.12) | Over 2.5 (1.64) | |
| Under/Over | Under 3.5 (1.41) | Over 3.5 (2.52) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.45) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.00) | |
| Halftime Yes/No | Halftime Yes (3.92) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.65) | No (2.08) | |
| Halftime-Fulltime | Home-Home (2.32) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (8.10) | Away-Draw (15.50) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (6.10) | Draw-Away (10.70) |
Japan - J2/J3 League
Code: 39228958 Sat-06-Jun, 08:00am Sagamihara - Roasso Kumamoto
| Win-Draw-Win | Home (2.38) | Draw (3.20) | Away (2.66) |
| Double Chance | Home/Draw (1.36) | Home/Away (1.26) | Draw/Away (1.46) |
| Halftime Win | Halftime Home (3.02) | Halftime Draw (2.05) | Halftime Away (3.36) |
| HT Under/Over | HT Under 0.5 (2.74) | HT Over 0.5 (1.37) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.78) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.00) | |
| Under/Over | Under 0.5 (9.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.26) | |
| Under/Over | Under 2.5 (1.79) | Over 2.5 (1.92) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.25) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.71) | No (2.00) | |
| Halftime-Fulltime | Home-Home (3.82) | Home-Draw (14.20) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (4.33) | Away-Draw (14.20) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (5.70) | Draw-Draw (4.85) | Draw-Away (6.25) |
Japan - J2/J3 League
Code: 39228959 Sat-06-Jun, 08:00am Tegevajaro Miyazaki - Ventforet Kofu
| Win-Draw-Win | Home (1.81) | Draw (3.28) | Away (4.13) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.25) | Draw/Away (1.82) |
| Halftime Win | Halftime Home (2.48) | Halftime Draw (1.99) | Halftime Away (5.01) |
| HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.29) | HT Over 1.5 (3.12) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.50) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.88) | Over 1.5 (1.32) | |
| Under/Over | Under 2.5 (1.64) | Over 2.5 (2.12) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.85) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (8.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (5.20) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.93) | No (1.76) | |
| Halftime-Fulltime | Home-Home (2.74) | Home-Draw (16.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (7.10) | Away-Draw (16.50) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (4.60) | Draw-Away (8.80) |
Japan - J2/J3 League
Code: 39228960 Sat-06-Jun, 08:00am Tochigi City - Biwako Shiga
| Win-Draw-Win | Home (1.90) | Draw (3.42) | Away (3.56) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.23) | Draw/Away (1.74) |
| Halftime Win | Halftime Home (2.47) | Halftime Draw (2.14) | Halftime Away (4.30) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.59) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.05) | |
| Under/Over | Under 0.5 (9.20) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.42) | Over 1.5 (1.23) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.80) | |
| Under/Over | Under 3.5 (1.32) | Over 3.5 (2.88) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.30) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.68) | No (2.04) | |
| Halftime-Fulltime | Home-Home (2.89) | Home-Draw (14.20) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (6.00) | Away-Draw (14.50) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.85) | Draw-Draw (5.30) | Draw-Away (8.10) |
Japan - J2/J3 League
Code: 39228961 Sat-06-Jun, 08:00am Vegalta Sendai - Kataller Toyama
| Win-Draw-Win | Home (1.89) | Draw (3.34) | Away (3.69) |
| Double Chance | Home/Draw (1.20) | Home/Away (1.24) | Draw/Away (1.74) |
| Halftime Win | Halftime Home (2.53) | Halftime Draw (2.06) | Halftime Away (4.47) |
| HT Under/Over | HT Under 0.5 (2.78) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.78) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (9.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.83) | Over 2.5 (1.87) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.14) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.25) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.73) | No (1.98) | |
| Halftime-Fulltime | Home-Home (2.88) | Home-Draw (14.70) | Home-Away (41.00) |
